

Starting From
AED 760K
Total Units
771
Buildings
1
Floors
14
Where Light Becomes Legacy
Share
| Type | Beds | Baths | Size (sqft) | Starting Price | Status |
|---|---|---|---|---|---|
| 2BR Royal Suite | 2 | 2 | — | AED 2.5M | Available |
| Retail | — | — | — | AED 2.4M | Available |
| Studio | — | 1 | 384 | AED 760K | Available |
| 1BR | 1 | 1 | — | AED 1.2M | Available |
| 1BR Royal Suite | 1 | 1 | — | AED 1.6M | Available |
| 2BR | 2 | 2 | — | AED 2.0M | Available |
Get in touch with our team for more details and exclusive offers.
© 2026 FHI Global Real Estate LLC. All rights reserved. RERA Licensed.