
Share
| Type | Beds | Baths | Size (sqft) | Starting Price | Status |
|---|---|---|---|---|---|
| Studio | — | — | 410 | AED 693K | Available |
| 1BR | 1 | 1 | 610 | AED 956K | Available |
| 2BR | 2 | 2 | 1,100 | AED 1.8M | Available |
| 2BR Duplex | — | — | 1,649 | AED 2.3M | Available |
| 3BR Duplex | — | — | 2,539 | AED 3.4M | Available |
Get in touch with our team for more details and exclusive offers.
© 2026 FHI Global Real Estate LLC. All rights reserved. RERA Licensed.