

Completion
Q4 2028
Total Units
849
Buildings
1
Up To 8% Rental Returns
Freehold Residences Golden Visa
One Of The Safest Cities In The World
Floors
122
Tax-Free Rental Returns
Easy Connectivity
| Type | Beds | Baths | Size (sqft) | Starting Price | Status |
|---|---|---|---|---|---|
| 1BR | 1 | — | 873.17 | AED 2.9M – 3.6M | 10 available |
| 2BR | 2 | — | 1,399.74 | AED 4.0M – 5.3M | 55 available |
| 3BR | 3 | — | 1,913.93 | AED 5.4M – 8.9M | 31 available |
| 4BR | 4 | — | 2,651.26 | AED 9.2M – 9.7M | 2 available |
| Penthouse | — | — | 11,998.53 | AED 59.5M | 1 available |
Get in touch with our team for more details and exclusive offers.
© 2026 FHI Global Real Estate LLC. All rights reserved. RERA Licensed.